Simple, pass-through pricing
You pay each provider’s list price per request, from $0.001 a search, with no per-request markup. Credits are prepaid. Failed requests are refunded automatically.
Buy $5 to $10,000 at a time. 5.5% fee, $0.80 minimum. No subscription, no expiry.
Use your own provider key: free for the first 1M requests a month, then 5% of list price.
If a provider errors, you are refunded and the next fallback is tried. You only pay for the answer you got.
Price per model
Loaded live from GET /v1/models. Each price includes 10 results; click a model for worked examples.
| Model | Per 1,000 requests | Included results | Extra result | Latency |
|---|---|---|---|---|
| exa/instant Exa instant, lowest-latency neural search | $4.00 | 10 | +$1.00 / 1k | ~300 ms |
| exa/fast Exa fast | $7.00 | 10 | +$1.00 / 1k | ~500 ms |
| exa/auto Exa auto (default, best general quality) | $7.00 | 10 | +$1.00 / 1k | ~1 s |
| exa/deep Exa deep multi-query search | $12.00 | 10 | +$1.00 / 1k | ~5 s |
| parallel/turbo Parallel turbo, ~200ms | $1.00 | 10 | +$1.00 / 1k | ~200 ms |
| parallel/fast Parallel fast, <1s | $1.00 | 10 | +$1.00 / 1k | ~800 ms |
| parallel/basic Parallel basic | $5.00 | 10 | +$1.00 / 1k | ~1 s |
| parallel/advanced Parallel advanced, highest quality excerpts | $5.00 | 10 | +$1.00 / 1k | ~3 s |
| keenable/pro Keenable pro index | $4.00 | 10 | none | ~700 ms |
| keenable/realtime Keenable realtime index | $4.00 | 10 | none | ~700 ms |
What a month looks like
Cost of 10-result searches at typical agent volumes. Mix models with a fallback list and you pay for whichever answered each request.
| Model | Per search | 10,000 / month | 100,000 / month | 1,000,000 / month |
|---|---|---|---|---|
| parallel/fast | $0.001 | $10.00 | $100.00 | $1000.00 |
| keenable/pro | $0.004 | $40.00 | $400.00 | $4000.00 |
| exa/auto | $0.007 | $70.00 | $700.00 | $7000.00 |
| exa/deep | $0.012 | $120.00 | $1200.00 | $12000.00 |
Credit purchases
The fee is taken from what you pay, so you receive the amount minus the fee. Because of the $0.80 minimum, larger and less frequent top-ups are the cheapest way to buy.
| You pay | Fee | Credits added |
|---|---|---|
| $10.00 | $0.80 (minimum) | $9.20 |
| $50.00 | $2.75 | $47.25 |
| $100.00 | $5.50 | $94.50 |
| $1000.00 | $55.00 | $945.00 |
Spend limits per key
Give every agent, customer or environment its own key with a USD cap that resets daily, weekly or monthly. Enforced atomically with the debit, so a runaway loop stops at the limit. How it works.
Extra results
Asking for more than 10 results adds $0.001 per extra result on Exa and Parallel, billed on what the provider returns. Keenable’s price is flat. Details in the pricing docs.
Pricing FAQ
Is there a per-request markup over the providers' prices?
What does one search cost?
Do I pay when a provider fails?
Is there a subscription or minimum commitment?
How does bring your own key pricing work?
Can I get a refund on unused credits?
Start with $5
Sign in with Google, create a key, add credits and make your first search in five minutes.
Create your account